

Office 212-994-3211
Cell 917-309-7924
Fax 212-981-6383
raya@ccrny.com
Ray Asis is a master in the art of the deal. He offers his clients an attention to detail, which no other broker can possibly match. When working with Ray you can rest assured you're working with a highly organized and selfless professional who always has your best interest at heart. Whether working with a first time buyer, a seasoned investor, or a discerning seller, Ray has accomplished it all; and in doing so, he's built lasting relationships that go beyond "the deal". Regardless of a client's real estate needs, Ray always makes certain that expectations are surpassed.
Notably, Ray is highly regarded in the brokerage community - and often praised by industry leaders - for his ability to represent a property listing; this is an absolutely crucial yet often overlooked aspect of real estate sales. From the point of first contact, to his genius ability to guide buyers and brokers through a property, straight through to the "thank you" note he sends each visitor, his extra-effort and professionalism, is what sets him apart and earned him these accolades.
On a separate professional note, Ray is a highly sought after mentor, and dedicates his time to share both his knowledge and wisdom with new and experienced agents alike. Recognized for his accomplishments in the industry, Ray has graciously declined the countless offers to work for other real estate firms.
Originally from the South Pacific, and Southern California Ray now resides at Central Park Place in Midtown West. His greatest interest outside of real estate, is health & fitness. His intricate knowledge of caloric intake vs. energy expenditure is impressive. Living by the motto "applied knowledge is power", commendable, is Ray's own personal conquest over his physical transformation. Additionally, he is a participant of the New York Roadrunners Organization and most recently ran the Thomas G. Labrecque Classic.
Considering working with Ray? Learn more about Ray and his business partner Corey, by visiting www.coreywecler.com
| 15 Broad St #2506 · Financial District | 1319 Sq Ft | $1,350,000 |
| Convertible-2 Condo, 1 Bathroom | ||
| 15 Broad St #1930 · Financial District | 1418 Sq Ft | $1,225,000 |
| Loft Condo, 1 Bathroom | ||
| 15 Broad St #1801 · Financial District | 734 Sq Ft | $775,000 |
| Loft Condo, 1 Bathroom | ||
| 20 PINE ST #2904 · Financial District | 1450 Sq Ft | $6,900/month $6,900/month FURNISHED |
| Two Bedroom, 2 Bathrooms | ||
| 122 E 82nd St #9A · Upper East Side | In Contract | |
| Three Bedroom Co-op, 2 Bathrooms | ||
| 301 W 57th St #36-E · Midtown West | 865 Sq Ft | Sold |
| One Bedroom Condo, 2 Bathrooms | ||
| 15 Broad St #2814 · Financial District | 1579 Sq Ft | Sold |
| Loft Condo, 2 Bathrooms | ||
| 301 W 57th St #22B · Midtown West | 781 Sq Ft | Sold |
| One Bedroom Condo, 1 Bathroom | ||
| 15 Broad St #2114 · Financial District | 2028 Sq Ft | Sold |
| Loft Condo, 2 Bathrooms | ||
| 301 W 57th St #19-F · Midtown West | 536 Sq Ft | Sold |
| One Bedroom Condo, 1 Bathroom | ||
| 15 Broad St #2722 · Financial District | 1351 Sq Ft | Sold |
| Loft Condo, 2 Bathrooms | ||
| 301 W 57th St #39-E · Midtown West | 865 Sq Ft | Sold |
| One Bedroom Condo, 1 Bathroom | ||
| 15 Broad St # 1614 · Financial District | 2028 Sq Ft | Sold |
| Loft Condo, 2 Bathrooms | ||
| 330 E 75th St #9-E · Upper East Side | 1050 Sq Ft | Sold |
| Two Bedroom Condo, 2 Bathrooms | ||
| 15 Broad St #PENTHOUSE 3920 · Financial District | 3216 Sq Ft | Sold |
| Three Bedroom Condo, 4 Bathrooms | ||
| 7 E 14th St #208 · Greenwich Village | 625 Sq Ft | Sold |
| One Bedroom Co-op, 1 Bathroom | ||
| 15 Broad St #2230 · Financial District | 1418 Sq Ft | Sold |
| Two Bedroom Condo, 1 Bathroom | ||
| 15 Broad St #3122 · Financial District | 1314 Sq Ft | Sold |
| Two Bedroom Condo, 2 Bathrooms | ||
| · Financial District | 671 Sq Ft | Sold |
| Studio Condo, 1 Bathroom | ||
| 2 Charlton St #4-M · West Village | 425 Sq Ft | Sold |
| Studio Co-op, 1 Bathroom | ||
| 15 Broad St #1930 · Financial District | 1418 Sq Ft | Sold |
| Loft Condo, 1 Bathroom | ||
| · Upper West Side | 1486 Sq Ft | Sold |
| Two Bedroom Condo, 2.5 Bathrooms | ||
| · Midtown East | 400 Sq Ft | Sold |
| Studio Rental, 1 Bathroom | ||
| 515 E 72nd St #24H · Upper East Side | 1027 Sq Ft | Sold |
| Two Bedroom Rental, 2 Bathrooms | ||
| 232 E 118th St #PH · Upper East Side | 875 Sq Ft | Sold |
| One Bedroom Condo, 1 Bathroom | ||
| 250 E 30th St #STU · Murray Hill | 565 Sq Ft | Sold |
| Studio Condo, 1 Bathroom | ||
| 250 E 40th St #12F · Murray Hill | 883 Sq Ft | Sold |
| One Bedroom Condo, 1.5 Bathrooms | ||
| 335 E 51st St #5F · Midtown East | 475 Sq Ft | Sold |
| Studio Rental, 1 Bathroom | ||
| 315 W 86th St #10E · Upper West Side | 600 Sq Ft | Sold |
| One Bedroom Co-op, 1 Bathroom | ||
| 244 Madison Ave #12C · Murray Hill | 425 Sq Ft | Sold |
| Studio Co-op, 1 Bathroom | ||
| 15 BROAD ST #2116 · Financial District | 1727 Sq Ft | Rented |
| Loft, 2 Bathrooms | ||
| 301 W 57TH ST #45-A · Midtown West | Rented | |
| One Bedroom, 2 Bathrooms | ||
| 15 BROAD ST #2626 · Financial District | Rented FURNISHED |
|
| Loft, 2 Bathrooms | ||
| 301 W 57TH ST #22-B · Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| 15 BROAD ST #1830 · Financial District | Rented | |
| Loft, 1 Bathroom | ||
| 301 W 57TH ST #39-D · Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| 301 W 57TH ST #3-BB · Midtown West | Rented | |
| Studio, 1 Bathroom | ||
| Article | Publication | Date | |
| Done Deals | Brokers Weekly | February 27, 2013 | More... |
| Done Deals | Brokers Weekly | February 1, 2012 | More... |
| New Listings | Brokers Weekly | October 19, 2011 | More... |
| Done Deals | Brokers Weekly | July 27, 2011 | More... |
| Just Sold! | New York Post | June 16, 2011 | More... |
| Residential Market Report: The One With The Penthouse | The Real Deal | June 1, 2011 | More... |
| Dream Homes | New York Post | April 14, 2011 | More... |
| New Listings | Brokers Weekly | April 13, 2011 | More... |
| Done Deals | Brokers Weekly | September 29, 2010 | More... |
| Residential Sales Around The Region | New York Times | May 27, 2010 | More... |
| Residential Sales Around The Region | The New York Times | January 10, 2010 | More... |
| Residential Deals | The Real Deal | January 1, 2010 | More... |
| Done Deal | Brokers Weekly | December 30, 2009 | More... |
| Done Deal | Brokers Weekly | December 30, 2009 | More... |
| Done Deals | Brokers Weekly | December 23, 2009 | More... |
| Done Deals | Brokers Weekly | May 16, 2009 | More... |
| Prices Plummet Dramatically | The Real Deal | January 6, 2009 | More... |
| Just Sold!!! | New York Post | February 7, 2008 | More... |
| Just Sold! | New York Post | August 31, 2006 | More... |
| Residential Deals | The Real Deal | February 1, 2006 | More... |
| City Connections Realty, Inc. supports Equal Housing Opportunity. The federal Fair Housing Act makes it illegal to advertise "any preference, limitation, or discrimination because of race, color, religion, sex, handicap, familial status, or national origin, or intention to make such preference, limitation or discrimination." We will not knowingly accept or permit any advertisement for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. |