

Office 212-994-3209
Cell 917-355-4504
Fax 212-994-3279
raina@ccrny.com
| Murray Hill/Kips Bay | $4,050/month | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | $3,700/month | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | $3,150/month | |
| One Bedroom, 1.5 Bathrooms | ||
| Murray Hill/Kips Bay | $2,900/month | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | $1,995/month | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | $1,695/month | |
| Studio, 1 Bathroom | ||
| 324 E 59TH ST #5D · Midtown East | $1,650/month | |
| Studio, 1 Bathroom | ||
| Morningside Heights | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Murray Hill/Kips Bay | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Murray Hill/Kips Bay | Rented | |
| Junior-4, 1 Bathroom | ||
| West Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Lower East Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Murray Hill/Kips Bay | Rented | |
| Junior-4, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Junior-4, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Junior-4, 1 Bathroom | ||
| Upper East Side | Rented | |
| Junior-4, 1 Bathroom | ||
| Upper East Side | Rented | |
| Junior-4, 1.5 Bathrooms | ||
| East Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Lower East Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| East Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Studio, 1 Bathroom | ||
| East Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Lower East Side | Rented | |
| Convertible-3, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| Studio, 1 Bathroom | ||
| Lower East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Greenwich Village | Rented | |
| Studio, 1 Bathroom | ||
| Greenwich Village | Rented | |
| Studio, 1 Bathroom | ||
| 455 W 44TH ST #1 · Midtown West | Rented | |
| Two Bedroom, 1 Bathroom | ||
| West Village | Rented | |
| Studio, 1 Bathroom | ||
| Midtown East | 553 Sq Ft | Rented |
| Studio, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Alcove Studio, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| Two Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| 455 W 44TH ST #29 · Midtown West | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Midtown East | Rented | |
| Alcove Studio, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Studio, 1 Bathroom | ||
| Lower East Side | Rented | |
| Studio, 1 Bathroom | ||
| Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| One Bedroom, 1 Bathroom | ||
| City Connections Realty, Inc. supports Equal Housing Opportunity. The federal Fair Housing Act makes it illegal to advertise "any preference, limitation, or discrimination because of race, color, religion, sex, handicap, familial status, or national origin, or intention to make such preference, limitation or discrimination." We will not knowingly accept or permit any advertisement for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. |