

Office 212-994-3224
Cell 917-974-6707
Fax 212-981-6393
nickc@ccrny.com
Throughout Nick's impressive 12-year career in residential and commercial real estate, he has excelled in various aspects of the business, including management and brokerage. He joined City Connections' rapidly expanding team this year, coming over from Barak Realty, and we are delighted to have him.
Interfacing day-to-day over the past decade with developers, attorneys, engineers, architects, and sub-contractors has enabled Nick to garner a knowledge base and expertise uncommon for most agents. He spent 6 years overseeing the "transition process" via specialized management teams, serving as the liaison between condominium associations and the respective developers for 12 projects, totaling 1700 units. Representing homebuilders, condo boards, and homeowners provided the opportunity to engage in project/property management functions, while concurrently working in an advisory capacity for all parties involved. This challenging dynamic was instrumental in developing his unbiased perspective and creative approach in dealing with the many facets of the real estate business.
Nick's strong sales acumen, negotiation skills, and passionate nature are perceptible. From the beginning of his career at South Street Seaport, he exemplified a distinguishable versatility, excelling in operations, marketing, leasing, and sales. In 2011, he was contracted to design and implement the corporate website and marketing brochure for American Community Management, the largest property management operator in the state of Maryland.
A distinctive blend of professionalism, determination, open-mindedness, and sense of humor are qualities Nick exudes. He embraces the notion that where to live is one of the single biggest decisions we encounter in our lifetimes, and that buying property may very well be the most important financial investment to undertake. With this in mind, he is committed to ensuring the satisfaction of his clients and being there every step of the way.
| Upper East Side | $7,000/month | |
| Two Bedroom, 2 Bathrooms | ||
| Financial District | $5,350/month | |
| Two Bedroom, 2 Bathrooms | ||
| Greenwich Village | $4,695/month | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | $3,649/month | |
| One Bedroom, 1 Bathroom | ||
| Chelsea | $3,550/month | |
| One Bedroom, 1 Bathroom | ||
| East Village | $3,495/month | |
| Two Bedroom, 1 Bathroom | ||
| Soho/Tribeca | $3,495/month | |
| One Bedroom, 1 Bathroom | ||
| Greenwich Village | $3,050/month | |
| Two Bedroom, 1 Bathroom | ||
| Midtown West | $2,955/month | |
| One Bedroom, 1 Bathroom | ||
| Financial District | $2,900/month | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | $2,795/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $2,490/month | |
| One Bedroom, 1 Bathroom | ||
| Battery Park City | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Greenwich Village | Rented FURNISHED |
|
| Convertible-3, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Greenwich Village | Rented | |
| Convertible-3, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Convertible-3, 2 Bathrooms | ||
| Chelsea | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Soho/Tribeca | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper East Side | Rented | |
| Three Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Convertible-4, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Junior-4, 1 Bathroom | ||
| West Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| Three Bedroom, 2 Bathrooms | ||
| Midtown West | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper West Side | Rented | |
| One Bedroom, 1.5 Bathrooms | ||
| Upper West Side | Rented | |
| Three Bedroom, 1.5 Bathrooms | ||
| Gramercy/Flatiron | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| One Bedroom, 1 Bathroom | ||
| Greenwich Village | Rented | |
| Three Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Convertible-3, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Junior-4, 2 Bathrooms | ||
| Gramercy/Flatiron | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1.5 Bathrooms | ||
| Soho/Tribeca | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Chelsea | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper East Side | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Midtown East | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| Two Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| West Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| West Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Three Bedroom, 2 Bathrooms | ||
| Chelsea | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Chelsea | Rented | |
| One Bedroom, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Three Bedroom, 3 Bathrooms | ||
| Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | 842 Sq Ft | Rented |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| East Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Two Bedroom, 1.5 Bathrooms | ||
| East Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| Junior-1, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| One Bedroom, 1 Bathroom | ||
| Greenwich Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Chelsea | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| One Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Financial District | Rented | |
| Loft, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Convertible-2, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Midtown East | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | 410 Sq Ft | Rented |
| Studio, 1 Bathroom | ||
| Greenwich Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Park Slope | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Studio, 1 Bathroom | ||
| Midtown East | Rented | |
| Two Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| One Bedroom, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| Alcove Studio, 1 Bathroom | ||
| Greenwich Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Convertible-2, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | 423 Sq Ft | Rented |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Junior-4, 1 Bathroom | ||
| Midtown East | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Financial District | Rented | |
| Studio, 1 Bathroom | ||
| Greenwich Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Convertible-2, 1 Bathroom | ||
| Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Lower East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| City Connections Realty, Inc. supports Equal Housing Opportunity. The federal Fair Housing Act makes it illegal to advertise "any preference, limitation, or discrimination because of race, color, religion, sex, handicap, familial status, or national origin, or intention to make such preference, limitation or discrimination." We will not knowingly accept or permit any advertisement for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. |