

Office 646-328-2330
Cell 917-657-1055
Fax 646-328-2329
hollys@ccrny.com
Name: Holly Sose
Hometown: Orlando, Florida
Areas of Expertise: Downtown lofts and townhouses.
Favorite NYC Neighborhood: The West Village
Why NYC? I decided to move to NYC on a whim. I sold my car, packed a bag, and never looked back. Just kidding, Mom! I go back to Florida often, but NYC is definitely home now.
Why City Connections? I like the people and the company culture. It has a friendly village vibe that makes me happy. Also, the splits with this business model make working anywhere else inconceivable.
| 132 Greene St #3F · Soho/Tribeca | $2,050,000 | |
| Loft Co-op, 1 Bathroom | ||
| Soho/Tribeca | $20,000/month | |
| Three Bedroom, 3 Bathrooms | ||
| Upper East Side | $8,500/month | |
| Three Bedroom, 3 Bathrooms | ||
| 135 Greene St #4-S · Soho/Tribeca | 3000 Sq Ft | In Contract |
| Loft Co-op, 2 Bathrooms | ||
| 264 6th Ave #2J · Park Slope | 600 Sq Ft | In Contract |
| One Bedroom Co-op, 1 Bathroom | ||
| 240 E 29th St # · Murray Hill | 2200 Sq Ft | Sold |
| Five+ Multi Family, 5 Bathrooms | ||
| 55 Poplar Street #GA · Brooklyn Heights | 1057 Sq Ft | Sold |
| Two Bedroom Condo, 2 Bathrooms | ||
| 207 E 21st St #3F · Gramercy/Flatiron | 525 Sq Ft | Sold |
| One Bedroom Co-op, 1 Bathroom | ||
| 310 W 52nd St #30-A · Midtown West | 787 Sq Ft | Sold |
| One Bedroom Condo, 1.5 Bathrooms | ||
| 39 E 29th St #6-D · Gramercy/Flatiron | 792 Sq Ft | Sold |
| One Bedroom Condo, 1 Bathroom | ||
| 28 E 22nd St #5TH FL · Gramercy/Flatiron | 1900 Sq Ft | Sold |
| One Bedroom Co-op, 2 Bathrooms | ||
| 348 Sackett Street #2 · Carroll Gardens | 1839 Sq Ft | Sold |
| Three Bedroom Condo, 2 Bathrooms | ||
| 133 W 22nd St #5K · Chelsea | 643 Sq Ft | Sold |
| One Bedroom Condo, 1 Bathroom | ||
| 27-28 Thomson Ave #411 · Long Island City | 1652 Sq Ft | Sold |
| Two Bedroom Condo, 2.5 Bathrooms | ||
| 635 W 42nd St #45F · Midtown West | 1014 Sq Ft | Sold |
| Two Bedroom Rental, 2 Bathrooms | ||
| 299 W 12th St #11G · West Village | 850 Sq Ft | Sold |
| One Bedroom Condo, 1 Bathroom | ||
| · Greenwich Village | 550 Sq Ft | Sold |
| One Bedroom Co-op, 1 Bathroom | ||
| · Midtown West | 919 Sq Ft | Sold |
| Two Bedroom Condo, 1.5 Bathrooms | ||
| · Midtown West | Sold | |
| Two Bedroom Condo, 2 Bathrooms | ||
| Upper East Side | Rented | |
| Four Bedroom, 3 Bathrooms | ||
| Upper East Side | Rented | |
| Five+, 3 Bathrooms | ||
| Upper East Side | Rented | |
| Classic-6, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Four Bedroom, 3 Bathrooms | ||
| Upper East Side | Rented | |
| Five+, 2 Bathrooms | ||
| Upper East Side | Rented | |
| Convertible-3, 1 Bathroom | ||
| Upper West Side | Rented | |
| Classic-6, 1 Bathroom | ||
| Upper East Side | Rented | |
| Four Bedroom, 3 Bathrooms | ||
| Upper East Side | Rented | |
| Three Bedroom, 3 Bathrooms | ||
| Upper West Side | Rented | |
| Three Bedroom, 2 Bathrooms | ||
| Upper East Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Three Bedroom, 3 Bathrooms | ||
| Upper West Side | Rented | |
| Classic-6, 1 Bathroom | ||
| Upper East Side | Rented | |
| Convertible-4, 3 Bathrooms | ||
| Upper East Side | Rented | |
| Convertible-4, 3 Bathrooms | ||
| Upper West Side | Rented | |
| Classic-6, 1 Bathroom | ||
| Upper East Side | Rented | |
| Convertible-3, 1 Bathroom | ||
| Upper West Side | Rented | |
| Classic-6, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Midtown West | Rented | |
| Loft, 2 Bathrooms | ||
| Upper East Side | Rented | |
| Convertible-3, 2 Bathrooms | ||
| Upper East Side | Rented | |
| Convertible-3, 1 Bathroom | ||
| Upper West Side | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | 910 Sq Ft | Rented |
| Two Bedroom, 2 Bathrooms | ||
| Murray Hill/Kips Bay | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Murray Hill/Kips Bay | Rented | |
| Convertible-3, 1 Bathroom | ||
| Chelsea | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Midtown East | Rented | |
| Convertible-3, 2 Bathrooms | ||
| Midtown East | Rented | |
| Convertible-3, 1 Bathroom | ||
| Upper West Side | Rented | |
| Junior-4, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Murray Hill/Kips Bay | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Midtown East | Rented | |
| Convertible-3, 1 Bathroom | ||
| Midtown East | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Chelsea | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Midtown East | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Junior-4, 1.5 Bathrooms | ||
| Murray Hill/Kips Bay | Rented | |
| Junior-4, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Junior-4, 1 Bathroom | ||
| West Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Greenwich Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Chelsea | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Junior-4, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Junior-4, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| 175 W 13TH ST #16C · West Village | Rented | |
| Junior-4, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Convertible-2, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Junior-4, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Financial District | Rented | |
| Convertible-2, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Junior-4, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown East | Rented | |
| Junior-4, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown East | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Studio, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Alcove Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Alcove Studio, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Studio, 1 Bathroom | ||
| Union Square | Rented | |
| Studio, 1 Bathroom | ||
| 155 Suffolk Street · Lower East Side | 1400 Sq Ft | Rented |
| Office Lease, LOFT- Live/Work Ok | ||
| 155 Suffolk Street · Lower East Side | 1150 Sq Ft | Rented |
| Office Lease, Loft | ||
| Article | Publication | Date | |
| Looking For A Two-bedroom? Better Hurry--or Set Your Sites On A 1.5 Bedroom | Brick Underground | February 19, 2013 | More... |
| Done Deals | Brokers Weekly | December 19, 2012 | More... |
| Top Negotiating Mistakes Of Buyers, And Their Brokers | Brickunderground | January 17, 2012 | More... |
| 6 Mistakes Buyers Make When Negotiating The Price On A Condo Or Co-op | Business Insider | January 17, 2012 | More... |
| Boom With A View | New York Post | January 5, 2012 | More... |
| Celebrity Real Estate Report | Good Day New York | January 5, 2012 | More... |
| Houses Of The Week | New York Post | September 29, 2011 | More... |
| New Listings | Brokers Weekly | September 21, 2011 | More... |
| Recovering In Fits And Starts | The Real Deal | July 6, 2011 | More... |
| Houses Of The Week | New York Post | June 30, 2011 | More... |
| New Listings | Brokers Weekly | June 22, 2011 | More... |
| Just Sold! | New York Post | April 28, 2011 | More... |
| Done Deals | Brokers Weekly | April 27, 2011 | More... |
| Analysis Paralysis | The Real Deal | March 1, 2011 | More... |
| The Appraisal | New York Times | September 7, 2010 | More... |
| Residential Deals | The Real Deal | December 1, 2009 | More... |
| Done Deals | Brokers Weekly | October 28, 2009 | More... |
| Just Sold! | Ny Post | October 22, 2009 | More... |
| Residential Deals | The Real Deal | November 10, 2008 | More... |
| Residential Deals | The Real Deal | August 7, 2008 | More... |
| The Everything Guide To Belt-tightening | New York Magazine | July 17, 2008 | More... |
| Done Deals | Brokers Weekly | July 9, 2008 | More... |
| 305 East 24th Street | New York Magazine | February 11, 2008 | More... |
| Residential Round-up | The Mann Report | September 17, 2007 | More... |
| Triple Assessment | New York Magazine | September 12, 2007 | More... |
| Just Sold! | New York Post | August 30, 2007 | More... |
| A Rush To Sell In Midtown East | New York Magazine | December 12, 2006 | More... |
| High Rents Fuels Bounceback | The Real Deal | November 7, 2006 | More... |
| Triple Assessment: 2 Horatio Street, Apartment 2g | New York Magazine | August 14, 2006 | More... |
| Residential Deals | The Real Deal | July 11, 2006 | More... |
| Just Sold! | New York Post | June 8, 2006 | More... |
| City Connections Realty, Inc. supports Equal Housing Opportunity. The federal Fair Housing Act makes it illegal to advertise "any preference, limitation, or discrimination because of race, color, religion, sex, handicap, familial status, or national origin, or intention to make such preference, limitation or discrimination." We will not knowingly accept or permit any advertisement for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. |