

Cell 646-875-8817
Fax 866-556-6895
dcohen@ccrny.com
Damon Cohen, founder and president of The Cohen Property Group (TCPG), began his real estate career over 25 years ago. First licensed in the state of New York, Damon then went on to become a licensed broker in both California and Florida. With career sales nearing 200 million dollars, this industry veteran has represented a wide variety of clients, from first-time buyers to some of the worlds most well-known celebrities and business leaders. Damon is a Graduate of the Realtors Institute (G.R.I.), a designation held by a small percentage of brokers nationwide.
First operating in Boca Raton, FL, then going on to have affiliations in Miami Beach as well as in New York on Long Island's North and South Shores, Damon then became one of the top-producing brokers in Beverly Hills, forging an interesting association with Hollywood that continues to provide out-of-the-box marketing possibilities for clients on both coasts.
Damon co-founded Condo Plus, one of the first companies in Manhattan to focus solely on the sale of condominiums in New York City. Simultaneously Damon helped shape the landscape that is now known as SOFI (South of Fifth) in the South Beach area of Miami Beach. He represented numerous developers and was the selling broker for many of the developments that helped shape this world-renowned area in Miami Beach.
TCPG was formed in 2010 to bring team members on both coasts together and to take advantage of the strategic partnerships formed over two decades operating in New York, Miami and Los Angeles. TCPG is pleased to offer direct access to team members in New York, serving all of Manhattan. In South Florida, TCPG has team members in Miami Beach and Boca Raton providing direct access to all properties from Miami to the Palm Beaches. Our Los Angeles division serves the Westside, Beach Cities and Downtown from our Beverly Hills office.
TCPG offers unparalleled cross marketing and direct MLS access to properties in all of the above cities, as well as access to one of the largest international broker networks ensuring you expert representation, whether your real estate needs are domestic or international. Please contact us anytime.
| East Village | $6,495/month | |
| Four Bedroom, 3 Bathrooms | ||
| Upper West Side | $6,400/month | |
| Two Bedroom, 2 Bathrooms | ||
| Upper West Side | $6,350/month | |
| Three Bedroom, 3 Bathrooms | ||
| Upper East Side | $5,995/month | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | $5,800/month | |
| Two Bedroom, 2 Bathrooms | ||
| Midtown East | $5,600/month | |
| Two Bedroom, 2 Bathrooms | ||
| Lower East Side | $5,195/month | |
| Three Bedroom, 1 Bathroom | ||
| Soho/Tribeca | $4,550/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $4,500/month | |
| Two Bedroom, 1.5 Bathrooms | ||
| Upper West Side | $4,395/month | |
| One Bedroom, 1 Bathroom | ||
| Lower East Side | $4,350/month | |
| Convertible-3, 1 Bathroom | ||
| Upper West Side | $4,300/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $4,200/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $4,200/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $4,000/month | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | $3,995/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $3,850/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $3,800/month | |
| Two Bedroom, 2 Bathrooms | ||
| Midtown West | $3,775/month | |
| One Bedroom, 1 Bathroom | ||
| Union Square | $3,750/month | |
| Studio, 1 Bathroom | ||
| Upper West Side | $3,750/month | |
| Two Bedroom, 2 Bathrooms | ||
| East Village | $3,695/month | |
| Two Bedroom, 1 Bathroom | ||
| Union Square | $3,650/month | |
| One Bedroom, 1 Bathroom | ||
| Soho/Tribeca | $3,650/month | |
| Two Bedroom, 1 Bathroom | ||
| West Village | $3,595/month | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | $3,550/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $3,500/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $3,410/month | |
| One Bedroom, 1 Bathroom | ||
| Union Square | $3,400/month | |
| Studio, 1 Bathroom | ||
| Financial District | $3,400/month $3,400/month FURNISHED |
|
| Two Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | $3,395/month | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | $3,300/month | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | $3,295/month | |
| Two Bedroom, 1 Bathroom | ||
| West Village | 394 Sq Ft | $3,200/month |
| Studio, 1 Bathroom | ||
| Upper East Side | $3,200/month | |
| Studio, 1 Bathroom | ||
| Gramercy/Flatiron | $3,195/month | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | $3,150/month | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | $3,150/month | |
| Studio, 1 Bathroom | ||
| Upper East Side | $3,050/month | |
| Two Bedroom, 1 Bathroom | ||
| West Village | $3,000/month | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | $3,000/month | |
| Two Bedroom, 1 Bathroom | ||
| Greenwich Village | $2,900/month | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | $2,900/month | |
| One Bedroom, 1 Bathroom | ||
| West Village | $2,895/month | |
| One Bedroom, 2 Bathrooms | ||
| Midtown East | $2,850/month | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | $2,850/month | |
| Two Bedroom, 1 Bathroom | ||
| West Village | $2,850/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $2,800/month | |
| One Bedroom, 1 Bathroom | ||
| East Village | $2,795/month | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | $2,795/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $2,795/month | |
| One Bedroom, 1 Bathroom | ||
| 140 E 46TH ST #7B · Midtown East | $2,700/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $2,700/month | |
| One Bedroom, 1 Bathroom | ||
| Chelsea | $2,695/month | |
| Studio, 1 Bathroom | ||
| Upper West Side | $2,625/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $2,625/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $2,600/month | |
| One Bedroom, 1 Bathroom | ||
| Midtown East | $2,500/month | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | $2,450/month | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | $2,425/month | |
| One Bedroom, 1 Bathroom | ||
| Chelsea | $2,400/month | |
| Studio, 1 Bathroom | ||
| Upper West Side | $2,400/month | |
| Studio, 1 Bathroom | ||
| Upper West Side | $2,375/month | |
| One Bedroom, 1.5 Bathrooms | ||
| Upper East Side | $2,350/month | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | $2,300/month | |
| Studio, 1 Bathroom | ||
| Morningside Heights | $2,300/month | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | $2,250/month | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | $2,250/month | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | $2,235/month | |
| Studio, 1 Bathroom | ||
| Upper West Side | $2,190/month | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | $2,075/month | |
| Studio, 1 Bathroom | ||
| Lower East Side | $2,060/month | |
| Studio, 1 Bathroom | ||
| Lower East Side | $2,000/month | |
| Studio, 1 Bathroom | ||
| Upper East Side | $2,000/month | |
| Studio, 1 Bathroom | ||
| Upper East Side | $1,875/month | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | $1,750/month | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| Three Bedroom, 3 Bathrooms | ||
| Upper East Side | Rented | |
| Three Bedroom, 3 Bathrooms | ||
| Upper East Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper East Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Classic-6, 1 Bathroom | ||
| Upper East Side | Rented | |
| Four Bedroom, 3 Bathrooms | ||
| Upper East Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Three Bedroom, 2 Bathrooms | ||
| Gramercy/Flatiron | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Lower East Side | Rented | |
| Three Bedroom, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Three Bedroom, 3 Bathrooms | ||
| Upper West Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper East Side | Rented | |
| Two Bedroom, 2.5 Bathrooms | ||
| Gramercy/Flatiron | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Chelsea | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Two Bedroom, 1.5 Bathrooms | ||
| Gramercy/Flatiron | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| East Village | Rented | |
| Four Bedroom, 1.5 Bathrooms | ||
| Upper East Side | Rented | |
| Junior-4, 1.5 Bathrooms | ||
| Gramercy/Flatiron | Rented | |
| One Bedroom, 1.5 Bathrooms | ||
| Upper East Side | Rented | |
| Three Bedroom, 2.5 Bathrooms | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| West Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| West Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Three Bedroom, 2 Bathrooms | ||
| Murray Hill/Kips Bay | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Two Bedroom, 1.5 Bathrooms | ||
| East Village | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper West Side | Rented | |
| Four Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Four Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1.5 Bathrooms | ||
| East Village | Rented | |
| Two Bedroom, 1.5 Bathrooms | ||
| East Village | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Chelsea | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Long Island City | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper East Side | 845 Sq Ft | Rented |
| Junior-4, 1 Bathroom | ||
| East Village | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Chelsea | Rented | |
| One Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| Two Bedroom, 1 Bathroom | ||
| West Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown East | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Convertible-2, 1.5 Bathrooms | ||
| East Village | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| West Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Long Island City | 1008 Sq Ft | Rented |
| Two Bedroom, 2 Bathrooms | ||
| Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1.5 Bathrooms | ||
| Midtown East | Rented | |
| Convertible-2, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Two Bedroom, 1.5 Bathrooms | ||
| Gramercy/Flatiron | Rented | |
| One Bedroom, 2 Bathrooms | ||
| Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Midtown East | Rented | |
| Convertible-2, 1 Bathroom | ||
| Battery Park City | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown East | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| One Bedroom, 1 Bathroom | ||
| Chelsea | Rented | |
| Alcove Studio, 1 Bathroom | ||
| Upper East Side | 721 Sq Ft | Rented |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| Alcove Studio, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Three Bedroom, 2 Bathrooms | ||
| Chelsea | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Morningside Heights | Rented | |
| Three Bedroom, 2 Bathrooms | ||
| East Village | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Battery Park City | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Alcove Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Morningside Heights | Rented | |
| Three Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| Greenwich Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Greenwich Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown East | 716 Sq Ft | Rented |
| One Bedroom, 1 Bathroom | ||
| Chelsea | Rented | |
| Two Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| East Village | 477 Sq Ft | Rented |
| Alcove Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Two Bedroom, 1 Bathroom | ||
| West Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Junior-1, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Battery Park City | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Junior-4, 1 Bathroom | ||
| Midtown West | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Two Bedroom, 2 Bathrooms | ||
| Long Island City | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| East Village | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Junior-4, 1 Bathroom | ||
| Greenwich Village | Rented | |
| Studio, 1 Bathroom | ||
| East Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown East | Rented | |
| One Bedroom, 1 Bathroom | ||
| West Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown East | Rented | |
| One Bedroom, 1 Bathroom | ||
| West Village | Rented | |
| Studio, 1 Bathroom | ||
| Harlem | Rented | |
| Two Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Financial District | Rented | |
| Studio, 1 Bathroom | ||
| Long Island City | Rented | |
| One Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| Loft, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Soho/Tribeca | 428 Sq Ft | Rented |
| One Bedroom, 1 Bathroom | ||
| Gramercy/Flatiron | Rented | |
| Alcove Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Greenwich Village | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Dumbo | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| Studio, 1 Bathroom | ||
| Midtown West | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1.5 Bathrooms | ||
| Greenwich Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | 682 Sq Ft | Rented |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 2 Bathrooms | ||
| Upper East Side | Rented | |
| One Bedroom, 1.5 Bathrooms | ||
| Soho/Tribeca | Rented | |
| One Bedroom, 1 Bathroom | ||
| Long Island City | Rented | |
| One Bedroom, 1 Bathroom | ||
| Long Island City | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | 495 Sq Ft | Rented |
| Alcove Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1.5 Bathrooms | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Studio, 1 Bathroom | ||
| Midtown East | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Greenwich Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Harlem | Rented | |
| Classic-6, 1.5 Bathrooms | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented FURNISHED |
|
| Studio, 1 Bathroom | ||
| Upper West Side | Rented FURNISHED |
|
| Studio, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Morningside Heights | Rented | |
| Two Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Studio, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| Loft, 1 Bathroom | ||
| Midtown East | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Studio, 1 Bathroom | ||
| West Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| One Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown East | Rented | |
| Alcove Studio, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Morningside Heights | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| Junior-1, 1 Bathroom | ||
| Upper West Side | Rented | |
| Junior-1, 1 Bathroom | ||
| Upper West Side | Rented | |
| Junior-1, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Studio, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Studio, 1 Bathroom | ||
| Chelsea | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Long Island City | 441 Sq Ft | Rented |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Studio, 1 Bathroom | ||
| East Village | Rented | |
| Alcove Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Midtown West | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| West Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Two Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Midtown East | Rented | |
| Junior-1, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Long Island City | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Midtown West | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Soho/Tribeca | Rented | |
| Studio, 1 Bathroom | ||
| Midtown East | Rented | |
| Studio, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Midtown West | Rented | |
| Studio, 1 Bathroom | ||
| Morningside Heights | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Studio, 1 Bathroom | ||
| East Village | Rented | |
| Studio, 1 Bathroom | ||
| Lower East Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Murray Hill/Kips Bay | Rented | |
| Studio, 1 Bathroom | ||
| Midtown West | Rented | |
| Alcove Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Midtown West | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Midtown East | Rented | |
| Studio, 1 Bathroom | ||
| Midtown West | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper East Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| One Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| One Bedroom, 1 Bathroom | ||
| East Village | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| Studio, 1 Bathroom | ||
| Astoria | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| Studio, 1 Bathroom | ||
| Midtown West | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| Studio, 1 Bathroom | ||
| Inwood/Washington Heights | Rented | |
| One Bedroom, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper West Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
| Studio, 1 Bathroom | ||
| Upper East Side | Rented | |
