

Office 212-994-3218
Cell 646-734-7046
Fax 212-981-6388
coreyw@ccrny.com
As a seasoned and respected professional, Corey Wecler offers his clients a wealth of knowledge, guidance, and an unparalleled sense of creativity for all facets of real estate transactions. Throughout his career, Corey has not only garnered lasting relationships with clients but also with many industry leaders including prominent brokers, developers, and management companies; an invaluable asset for sellers and buyers alike. Well versed in all aspects of real estate transactions, Corey has helped countless clients through many successful transactions and unforgettable experiences. His extensive client roster ranges from first time buyers and sellers to seasoned local and international investors of multi-million dollar properties. Notably, Corey often works with high profile business executives, celebrities, and professional athletes. He prides himself as being a full service real estate professional. His hard work, dedication, and success with clients are evident, as he is consistently ranked amongst the company's top producers.
A native New Yorker, Corey has a strong passion for the City. While extremely knowledgeable in all areas of Manhattan real estate, he is an expert in the midtown to downtown markets. Additionally, he is a building specialist at 15 Broad Street (aka. Downtown by Starck). Often quoted in various media outlets, he has the reputation as "the go to guy" for clients and business associates alike.
Corey is a Tufts University & School of the Museum of Fine Arts Boston, alumnus with a degree in fine arts. His studies focused on print media including, drawing, painting, and graphic design. He is an interior design and modern architecture enthusiast. He is very well traveled, having visited and lived in many local and international cities Corey can get by speaking Polish, Italian as well as Spanish. As a life long athlete, Corey spends his free time training Brazilian Jiu-Jitsu, a grappling martial art taught by the world renowned Gracie family.
Considering working with Corey? Learn more about Corey and his business partner Ray, by visiting www.coreywecler.com
Corey appeared on the April 7, 2011 episode of the hit realty show Selling New York on HGTV. Click here to view the clip on YouTube.
| 15 Broad St #2506 · Financial District | 1319 Sq Ft | $1,350,000 |
| Convertible-2 Condo, 1 Bathroom | ||
| 15 Broad St #1801 · Financial District | 734 Sq Ft | $775,000 |
| Loft Condo, 1 Bathroom | ||
| 20 PINE ST #2904 · Financial District | 1450 Sq Ft | $6,900/month $6,900/month FURNISHED |
| Two Bedroom, 2 Bathrooms | ||
| 301 W 57TH ST #39-D · Midtown West | $4,000/month | |
| One Bedroom, 1 Bathroom | ||
| 88 GREENWICH ST #3201 · Financial District | $4,000/month $4,000/month FURNISHED |
|
| One Bedroom, 1 Bathroom | ||
| 301 W 57th St #36-E · Midtown West | 865 Sq Ft | Sold |
| One Bedroom Condo, 2 Bathrooms | ||
| 15 Broad St #2814 · Financial District | 1579 Sq Ft | Sold |
| Loft Condo, 2 Bathrooms | ||
| 186 8th Street #3A · Park Slope | 912 Sq Ft | Sold |
| Two Bedroom Condo, 2 Bathrooms | ||
| 15 Broad St #2114 · Financial District | 2028 Sq Ft | Sold |
| Loft Condo, 2 Bathrooms | ||
| 301 W 57th St #19-F · Midtown West | 536 Sq Ft | Sold |
| One Bedroom Condo, 1 Bathroom | ||
| 30 E 21st St #7A · Gramercy/Flatiron | 1500 Sq Ft | Sold |
| Two Bedroom Co-op, 2 Bathrooms | ||
| 15 Broad St #2722 · Financial District | 1351 Sq Ft | Sold |
| Loft Condo, 2 Bathrooms | ||
| 15 Broad St #2404 · Financial District | 1608 Sq Ft | Sold |
| One Bedroom Condo, 1 Bathroom | ||
| 15 Broad St # 1614 · Financial District | 2028 Sq Ft | Sold |
| Loft Condo, 2 Bathrooms | ||
| 800 Tenth Ave #4D · Midtown West | 1367 Sq Ft | Sold |
| Two Bedroom Condo, 3 Bathrooms | ||
| 15 Broad St #PENTHOUSE 3920 · Financial District | 3216 Sq Ft | Sold |
| Three Bedroom Condo, 4 Bathrooms | ||
| 15 Broad St #3530 · Financial District | 2186 Sq Ft | Sold |
| Three Bedroom Condo, 3 Bathrooms | ||
| 15 Broad St #2230 · Financial District | 1418 Sq Ft | Sold |
| Two Bedroom Condo, 1 Bathroom | ||
| 251 7th Street #3C · Park Slope | 1053 Sq Ft | Sold |
| Two Bedroom Condo, 2 Bathrooms | ||
| 15 Broad St #3122 · Financial District | 1314 Sq Ft | Sold |
| Two Bedroom Condo, 2 Bathrooms | ||
| 15 Broad St #1930 · Financial District | 1418 Sq Ft | Sold |
| Loft Condo, 1 Bathroom | ||
| 356 W 23rd St #1BC · Chelsea | 1004 Sq Ft | Sold |
| Studio Co-op, 2 Bathrooms | ||
| 15 Broad St #2412 · Financial District | 1451 Sq Ft | Sold |
| One Bedroom Condo, 1 Bathroom | ||
| 157 E 32nd St #18D · Murray Hill | 500 Sq Ft | Sold |
| Alcove Studio Condo, 1 Bathroom | ||
| 15 Broad St #3420 · Financial District | 1900 Sq Ft | Sold |
| Two Bedroom Condo, 2.5 Bathrooms | ||
| 20 Pine St #2311 · Financial District | 595 Sq Ft | Sold |
| Studio Condo, 1 Bathroom | ||
| 20 Pine St #2904 · Financial District | 1439 Sq Ft | Sold |
| Two Bedroom Condo, 2 Bathrooms | ||
| 88 Greenwich St #27-05 · Financial District | 681 Sq Ft | Sold |
| One Bedroom Condo, 1 Bathroom | ||
| 15 Broad St #2208 · Financial District | 671 Sq Ft | Sold |
| Studio Condo, 1 Bathroom | ||
| 59 John St #2B · Battery Park City | 450 Sq Ft | Sold |
| Studio Condo, 1 Bathroom | ||
| 260 Park Ave S #7-H · Gramercy/Flatiron | 1250 Sq Ft | Sold |
| Two Bedroom Condo, 2.5 Bathrooms | ||
| 555 W 23rd St #4D · Chelsea | 485 Sq Ft | Sold |
| One Bedroom Condo, 1 Bathroom | ||
| 1 Irving Pl #G18H · Union Square | 525 Sq Ft | Sold |
| Studio Condo, 1 Bathroom | ||
| 300 E 55th St #15A · Midtown East | 1550 Sq Ft | Sold |
| Two Bedroom Rental, 1 Bathroom | ||
| 63 E 9th St #7W · Greenwich Village | 500 Sq Ft | Sold |
| Alcove Studio Condop, 1 Bathroom | ||
| 15 BROAD ST #3530 · Financial District | Rented | |
| Three Bedroom, 3 Bathrooms | ||
| 15 BROAD ST #1614 · Financial District | 2028 Sq Ft | Rented |
| Loft, 2 Bathrooms | ||
| 15 BROAD ST #2114 · Financial District | 2028 Sq Ft | Rented |
| Loft, 2 Bathrooms | ||
| 15 BROAD ST #2116 · Financial District | 1727 Sq Ft | Rented |
| Loft, 2 Bathrooms | ||
| 301 W 57TH ST #45-A · Midtown West | Rented | |
| One Bedroom, 2 Bathrooms | ||
| 15 BROAD ST #2626 · Financial District | Rented FURNISHED |
|
| Loft, 2 Bathrooms | ||
| 301 W 57TH ST #22-B · Midtown West | Rented | |
| One Bedroom, 1 Bathroom | ||
| 15 BROAD ST #1830 · Financial District | Rented | |
| Loft, 1 Bathroom | ||
| 88 GREENWICH ST #2901 · Financial District | Rented FURNISHED |
|
| One Bedroom, 1 Bathroom | ||
| 75 WALL ST #21K · Financial District | Rented | |
| One Bedroom, 1.5 Bathrooms | ||
| 88 GREENWICH ST #822 · Financial District | Rented FURNISHED |
|
| Junior-1, 1 Bathroom | ||
| 150 NASSAU ST #7-E · Financial District | Rented | |
| One Bedroom, 1 Bathroom | ||
| 75 WALL ST #30-Q · Financial District | 582 Sq Ft | Rented |
| Studio, 1 Bathroom | ||
| 15 BROAD ST #1608 · Financial District | Rented | |
| Junior-1, 1 Bathroom | ||
| 301 W 57TH ST #3-BB · Midtown West | Rented | |
| Studio, 1 Bathroom | ||
| Article | Publication | Date | |
| Spotlight: Financial District | Residency New York | March 18, 2013 | More... |
| Done Deals | Brokers Weekly | February 27, 2013 | More... |
| Just Sold! | New York Post | May 24, 2012 | More... |
| New Listings | Brokers Weekly | October 19, 2011 | More... |
| Just Sold! | New York Post | June 16, 2011 | More... |
| Dream Homes | New York Post | April 14, 2011 | More... |
| New Listings | Brokers Weekly | April 13, 2011 | More... |
| City Connections Agent Corey Wecler Appears On Selling New York | Selling New York | April 7, 2011 | More... |
| Just Sold! | New York Post | August 26, 2010 | More... |
| Done Deals | Brokers Weekly | August 25, 2010 | More... |
| Residential Deals | The Real Deal | August 3, 2010 | More... |
| Done Deal | Brokers Weekly | December 30, 2009 | More... |
| Residential Sales Around The Region | New York Times | November 12, 2009 | More... |
| Residential Sales Around The Region | The New York Times | October 25, 2009 | More... |
| Residential Deals | The Real Deal | October 1, 2009 | More... |
| Just Sold! | New York Post | September 24, 2009 | More... |
| Done Deals | Brokers Weekly | September 23, 2009 | More... |
| Residential Sales Around The Region | New York Times | March 1, 2009 | More... |
| Buyers Seek Expanded Legal Coverage | The Real Deal | January 6, 2009 | More... |
| Lowballing Turns Predatory | The Real Deal | January 6, 2009 | More... |
| Just Sold! | New York Post | November 13, 2008 | More... |
| Done Deals | Brokers Weekly | July 9, 2008 | More... |
| Residential Deals | The Real Deal | June 9, 2008 | More... |
| Just Sold | New York Post | February 25, 2006 | More... |
| Just Sold | New York Post | May 28, 2005 | More... |
| City Connections Realty, Inc. supports Equal Housing Opportunity. The federal Fair Housing Act makes it illegal to advertise "any preference, limitation, or discrimination because of race, color, religion, sex, handicap, familial status, or national origin, or intention to make such preference, limitation or discrimination." We will not knowingly accept or permit any advertisement for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis. |