City Connections Realty   A Better Real Estate Experience
 
City Connections
City Connections
 
City Connections
SHOWING 1-6 OF 66 PROPERTIES      ADVANCED SEARCH      OPEN HOUSES  
SHOW ALL           [1] [2] [3] [4]    NEXT>    >>   
LONG ISLAND ID#301401
 NEIGHBORHOOD   |   Suffolk
 RENT   |   $9,950  
 BED   |   5
 BATH   |   3
 DOORMAN   |   No
 ELEVATOR   |   No
 PETS   |   No
 
 
MANHATTAN ID#375479
 NEIGHBORHOOD   |   Union Square
 RENT   |   $8,600  
 BED   |   3.5
 BATH   |   2
 DOORMAN   |   Yes
 ELEVATOR   |   Yes
 PETS   |   Yes
 
 
MANHATTAN ID#345195
 NEIGHBORHOOD   |   Midtown West
 RENT   |   $8,500  
 BED   |   4
 BATH   |   3
 DOORMAN   |   No
 ELEVATOR   |   No
 PETS   |   No
 
MANHATTAN ID#371315
 NEIGHBORHOOD   |   Midtown East
 RENT   |   $8,200  
 BED   |   4
 BATH   |   3
 DOORMAN   |   Yes
 ELEVATOR   |   Yes
 PETS   |   Yes
 
 
MANHATTAN ID#375655
 NEIGHBORHOOD   |   Murray Hill/Kips Bay
 RENT   |   $7,000  
 BED   |   3
 BATH   |   2.5
 DOORMAN   |   No
 ELEVATOR   |   Yes
 PETS   |   Yes
 
 
MANHATTAN ID#372815
 NEIGHBORHOOD   |   Gramercy/Flatiron
 RENT   |   $6,000  
 BED   |   2
 BATH   |   2
 DOORMAN   |   No
 ELEVATOR   |   No
 PETS   |   Yes
 
SHOW ALL           [1] [2] [3] [4]    NEXT>    >>   
 
     
 
City Connections
City Connections